Rayner Trophy |
Gordon's Shield |
||
2016 | Eleventh | 2016 | |
2015 | Eighth | 2015 | Sixth |
2014 | Third | 2014 | |
2013 | Thirteenth | 2013 | Sixth |
2012 |
Third | 2012 | Ninth |
2011 | Seventh | 2011 | Fifth |
2010 | Tenth | 2010 | Seventeenth |
2009 | Tenth | 2009 | DNP |
2008 | Third | 2008 | Second |
2007 | Fourth | 2007 | Eighth |
2006 | First | 2006 | Second |
2005 | Fourth | 2005 | Second |
2004 | Third | 2004 | Third |
2003 | Ninth | 2003 | Fourth |
2002 | Fifth | 2002 | First |
2001 | Third | 2001 | Second |
2000 | Eighth | 2000 | Second |
Tonkin Trophy |
Upton Shield |
||
2016 | 2016 | 6th | |
2015 | Second | 2015 | 1st |
2014-15 | Fourth | 2014 | 12th |
2013-14 | Seventh | 2013 | 32nd |
2012-13 | ? | 2012 | 19th |
2011-12 | Ninth | 2011 | DNC |
2010 | ? | 2010 | 42nd |
2009 | ? | 2009 | 22nd |
2008 | Fifth | 2008 | 29th |
2007 | First | 2007 | Fourteenth |
2006 | First | 2006 | Fourteenth |
2005 | Second | 2005 | Fifteenth |
2004 | First | 2004 | Fifth |
2003 | Second | 2003 | Sixth |
2002 | ? | 2002 | Thirteenth |
2001 | First | 2001 | First |
2000 | First | 2000 | Second |
Kontiki |
Quinn Trophy |
||
2016 | Fourth | 2016 | |
2015 | Fifth | 2015 | Second |
2014 | Thirteenth | 2014 | DNP |
2013 | Thirteenth | 2013 | 11th |
2012 | Fourth | 2012 | DNP |
2011 | Ninth | 2011 | Ninth |
2010 | Seventh | 2010 | ? |
2009 | Sixth | 2009 | Fourth |
2008 | Ninth | 2008 | Fourth |
2007 | Second | 2007 | First |
2006 | Third | 2006 | Third |
2005 | Second | 2005 | First |
2004 | Tenth | 2004 | First |
2003 | Third | 2003 | Second |
2002 | First | 2002 | First |
2001 | First | 2001 | First |
2000 | First | 2000 | DNP |
Orienteering |
|||
2016 | |||
2015 | Participated | ||
2014 | Third |
Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; plgContentembed_google_map has a deprecated constructor in /chroot/home/durbanvi/durbanvillescouts.org.za/html/plugins/content/embed_google_map/embed_google_map.php on line 21
Competition Results
- Details